<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Malnutrition Worldwide</title>
	<atom:link href="http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/</link>
	<description>195 million stories of malnutrition. Rewrite the story.</description>
	<lastBuildDate>Fri, 30 Dec 2011 19:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/comment-page-1/#comment-2685</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 19 Oct 2011 21:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.starvedforattention.org/blog/?p=1258#comment-2685</guid>
		<description>New Zealand is also in the grey category. But many people here cannot afford to give money to help in other countries with malnutrition programmes. The sort of malnutrition here is very much a westernised condition of poverty. It does exist, but in a different sense than in Africa or India.</description>
		<content:encoded><![CDATA[<p>New Zealand is also in the grey category. But many people here cannot afford to give money to help in other countries with malnutrition programmes. The sort of malnutrition here is very much a westernised condition of poverty. It does exist, but in a different sense than in Africa or India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micael grenholm</title>
		<link>http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/comment-page-1/#comment-2615</link>
		<dc:creator>micael grenholm</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.starvedforattention.org/blog/?p=1258#comment-2615</guid>
		<description>Sasuke: The gray coloure of Pakistan, China, Nigeria, Sweden etc. probably means no data, although it is not included in the legend.</description>
		<content:encoded><![CDATA[<p>Sasuke: The gray coloure of Pakistan, China, Nigeria, Sweden etc. probably means no data, although it is not included in the legend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasuke</title>
		<link>http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/comment-page-1/#comment-2601</link>
		<dc:creator>Sasuke</dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.starvedforattention.org/blog/?p=1258#comment-2601</guid>
		<description>This map seems inaccurate. India has 43%, but its neighbour Pakistan has 0%? The countries are very alike and are both stricken by poverty, i&#039;ve been to both places so I know.</description>
		<content:encoded><![CDATA[<p>This map seems inaccurate. India has 43%, but its neighbour Pakistan has 0%? The countries are very alike and are both stricken by poverty, i&#8217;ve been to both places so I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/comment-page-1/#comment-2590</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Sat, 15 Oct 2011 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.starvedforattention.org/blog/?p=1258#comment-2590</guid>
		<description>I would be very surprised if the figures for Saudi Arabia are correct.  I have lived there for several years and it doesn&#039;t seem to add up.  

I do agree with the general principle of your petition, however, and hope that this issue is addressed.</description>
		<content:encoded><![CDATA[<p>I would be very surprised if the figures for Saudi Arabia are correct.  I have lived there for several years and it doesn&#8217;t seem to add up.  </p>
<p>I do agree with the general principle of your petition, however, and hope that this issue is addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se dam</title>
		<link>http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/comment-page-1/#comment-2539</link>
		<dc:creator>se dam</dc:creator>
		<pubDate>Fri, 14 Oct 2011 00:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.starvedforattention.org/blog/?p=1258#comment-2539</guid>
		<description>Are you sure you&#039;re figures are accurate for Guatemala?</description>
		<content:encoded><![CDATA[<p>Are you sure you&#8217;re figures are accurate for Guatemala?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://www.starvedforattention.org/blog/2011/09/16/infographic-malnutrition-worldwide/comment-page-1/#comment-2415</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Wed, 05 Oct 2011 08:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.starvedforattention.org/blog/?p=1258#comment-2415</guid>
		<description>It&#039;s interesting how we always say that most of child malnutrition is concentrated in Africa, which is true if you consider the geography. But in terms of population India&#039;s just as big as Africa, and India is right in the reddest category!

Great map, thanks a lot.
Dario</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how we always say that most of child malnutrition is concentrated in Africa, which is true if you consider the geography. But in terms of population India&#8217;s just as big as Africa, and India is right in the reddest category!</p>
<p>Great map, thanks a lot.<br />
Dario</p>
]]></content:encoded>
	</item>
</channel>
</rss>

